| 81 | Government Degree College Udhampur | NON-CUET | Round 3 (Non-CUET) Provisional Admission Selection List (FYUGP) 2025-26 | 28 Jul 2025 | View Document |
| 82 | Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu | NON-CUET | Round 3 Non CUET GCW Gandhinagar | 28 Jul 2025 | View Document |
| 83 | Government College for Women Udhampur | NON-CUET | Merit List of NON CUET Candidates seeking admission in ROUND III to make fee payment by 30th July 202 | 28 Jul 2025 | View Document |
| 84 | Government Degree College Bhaderwah | NON-CUET | Merit list of non cuet
Pay your fee before 30th July 2025 | 28 Jul 2025 | View Document |
| 85 | Government Gandhi Memorial Science College | NON-CUET | Non-CUET Counselling/Document Verification schedule for admission in FYUGP Semester 1st under NEP-2020 (session 2025-26)
| 28 Jul 2025 | View Document |
| 86 | MAM College Jammu | NON-CUET | Document verification schedule(Non CUET) | 29 Jul 2025 | View Document |
| 87 | Government Degree College Kathua | NON-CUET | Candidates to note that 30th July is last date for fee submission of ROUND III (NON CUET for CUET COLLEGES) | 30 Jul 2025 | View Document |
| 88 | Department of Commerce Udhampur Campus University of Jammu | NON-CUET | MERIT LIST OF NON-CUET ROUND CANDIDATES FOR B.COM (FYUGP) SESSION 2025-26 | 31 Jul 2025 | View Document |
| 89 | Government Degree College Frisal Homeshalibugh | NON-CUET | Spot Round Admission Notification-GDC Frisal | 01 Aug 2025 | View Document |
| 90 | School of Hospitality And Tourism Management SHTM University of Jammu | NON-CUET | Spot Round (NON CUET) for admission in BBA(HM) Programme | 01 Aug 2025 | View Document |
| 91 | School of Hospitality And Tourism Management SHTM University of Jammu | NON-CUET | Spot Round Schedule in continuation to earlier notified | 03 Aug 2025 | View Document |
| 92 | Government Gandhi Memorial Science College | NON-CUET | SPOT ROUND -Merit wise Counselling /Document verification schedule for admission in FYUGP Sem Ist | 04 Aug 2025 | View Document |
| 93 | Islamia College of Science and Commerce Srinagar | NON-CUET | Spot round merit list | 05 Aug 2025 | View Document |
| 94 | Islamia College of Science and Commerce Srinagar | NON-CUET | SELF FINANCE CATEGORY LIST OF ALL PROGRAMMES | 06 Aug 2025 | View Document |
| 95 | Islamia College of Science and Commerce Srinagar | NON-CUET | SPOT ROUND 2 MERIT LIST | 06 Aug 2025 | View Document |
| 96 | Government Gandhi Memorial Science College | NON-CUET | SPOT ROUND-2, Counselling/Document Verification schedule for admission in FYUGP Semester 1st under NEP-2020 (session 2025-26) in subjects Botany, Computer Application and Geography
| 07 Aug 2025 | View Document |
| 97 | Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu | NON-CUET | Schedule for left over seats.
Candidates intrested in the vacant seats are advised to visit college at scheduled time taking their 10+12 merit in consideration.
As allotment shall be purely on merit list. Intrested candidates are further advised to reach venue in time. | 07 Aug 2025 | View Document |
| 98 | Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu | CUET | Admission Committee GCW Gandhinagar 2025 | 19 Jun 2025 | View Document |
| 99 | Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu | CUET | ADMISSION BROUCHER | 19 Jun 2025 | View Document |
| 100 | Government Degree College Pulwama | CUET | ADMISSION NOTIFICATION NUMBER 1 FOR BG 1ST SEMESTER BATCH 2025 UNDER CUET ROUND -I | 15 Jul 2025 | View Document |