| 101 | Government Degree College Nagrota | NON-CUET | Round -3 , On-Spot College Admission- Dated 24-07-2025 | 24 Jul 2025 | View Document |
| 102 | Government Degree College Nagrota | NON-CUET | Round -3 , On-Spot College Admission- Dated 25-07-2025 | 26 Jul 2025 | View Document |
| 103 | Government Degree College Pulwama | Notification | Admission Notification for Non CUET Candidates | 26 Jul 2025 | View Document |
| 104 | Imtiyaz Memorial Government Degree College Shopian | NON-CUET | GDC Shopian Non-CUET admission notification and merit list | 27 Jul 2025 | View Document |
| 105 | Abdul Ahad Azad Memorial College Bemina | NON-CUET | Provisional Admission Selection List (Non-CUET Round III) FYUG (Honors) Programs Batch 2025 | 27 Jul 2025 | View Document |
| 106 | Government Degree College Udhampur | NON-CUET | Round 3 (Non-CUET) Provisional Admission Selection List (FYUGP) 2025-26 | 28 Jul 2025 | View Document |
| 107 | Padma Shri Padma Sachdev Government Post Graduate Womens College Gandhinagar Jammu | NON-CUET | Round 3 Non CUET GCW Gandhinagar | 28 Jul 2025 | View Document |
| 108 | Government Women College Nawakadal Srinagar | Notification | list 3 | 28 Jul 2025 | View Document |
| 109 | Government College for Women Udhampur | NON-CUET | Merit List of NON CUET Candidates seeking admission in ROUND III to make fee payment by 30th July 202 | 28 Jul 2025 | View Document |
| 110 | Government Degree College Bhaderwah | NON-CUET | Merit list of non cuet
Pay your fee before 30th July 2025 | 28 Jul 2025 | View Document |
| 111 | Government Gandhi Memorial Science College | NON-CUET | Non-CUET Counselling/Document Verification schedule for admission in FYUGP Semester 1st under NEP-2020 (session 2025-26)
| 28 Jul 2025 | View Document |
| 112 | MAM College Jammu | NON-CUET | Document verification schedule(Non CUET) | 29 Jul 2025 | View Document |
| 113 | Government Degree College Kathua | NON-CUET | Candidates to note that 30th July is last date for fee submission of ROUND III (NON CUET for CUET COLLEGES) | 30 Jul 2025 | View Document |
| 114 | Department of Commerce Udhampur Campus University of Jammu | NON-CUET | MERIT LIST OF NON-CUET ROUND CANDIDATES FOR B.COM (FYUGP) SESSION 2025-26 | 31 Jul 2025 | View Document |
| 115 | Government Degree College Marh | Notification | SPOT ROUND : Timelines for Spot Round for Admission to Four-Year Undergraduate Programs (FYUGP) / Integrated P.G. Programs with multiple-exit options for the Academic Session 2025-2026. | 31 Jul 2025 | View Document |
| 116 | Government Degree College Kathua | Notification | SPOT ROUND : Opening of Spot-Round for admission to Four-Year Undergraduate
Programs (FWGP) / Integrated P.G. Programs with multiple-exit
options for the Academic Session 2025-2026. | 31 Jul 2025 | View Document |
| 117 | Government Degree College Kathua | Notification | SPOT ROUND : Timelines for Spot Round for Admission to Four-Year Undergraduate Programs (FYUGP) / Integrated P.G. Programs with multiple-exit options for the Academic Session 2025-2026. | 31 Jul 2025 | View Document |
| 118 | Government Degree College Pulwama | Notification | Spot round notification | 31 Jul 2025 | View Document |
| 119 | Government Degree College Pulwama | Notification | Onspot notification of GDC Pulwama | 31 Jul 2025 | View Document |
| 120 | MAM College Jammu | Notification | SPOT ROUND NOTIFICATION | 01 Aug 2025 | View Document |